Office, hotel and school lighting packages
A catalogue page written for contract furniture and fit-out companies who supply several sectors at once. Instead of a 300-page product list, here are three ready-made packages — one per sector — with the fixture types, the EN 12464-1 targets they are built to hit, the control options and the commercial terms. Pick the package that matches your next project and we quote against your room list.
Package A — Office & corporate fit-out
Who it is for: Corporate offices, government and private entities, co-working floors, meeting rooms and reception areas.
Design target: EN 12464-1: 500 lx on the desk, UGR < 19, Uo ≥ 0.6, Ra ≥ 80 (Ra 90 for design studios).
| Fixture type | Key specification | Where it is used |
|---|---|---|
| Recessed panel / back-lit panel | 600×600 & 1200×300 mm, 25–40 W, 3000/4000/5700 K, UGR < 19 | Open-plan ceilings with T-bar grid |
| Linear profile (LX57 family) | 1.2 m / 1.5 m / 3 m runs, 135 lm/W measured, opal or micro-prism | Continuous runs over desks and corridors |
| Anti-glare downlight | 10–25 W, 24°/36°/60° optics, Ra 90, deep-recessed reflector | Reception, lift lobby, break-out |
| Magnetic track system | 48 V track, spot / linear / flood modules, 3000–4000 K | Executive rooms and feature walls |
| Control | DALI-2 push-dim or Casambi Bluetooth, daylight and presence sensors | Energy code compliance, scene control |
- Flicker < 5 % at full and dimmed output — the figure most office tenders now ask for.
- 5-year warranty, spare drivers shipped with the order at cost.
- IES/LDT files supplied for every type so your consultant can verify in DIALux evo.
Package B — Hotel & hospitality furnishing
Who it is for: Hotel furnishing projects, restaurants and cafés, lobbies, guest rooms, corridors and back-of-house.
Design target: Guest room 100–200 lx ambient with 300 lx task, restaurant 150–300 lx, Ra ≥ 90, R9 ≥ 50, warm 2700–3000 K.
| Fixture type | Key specification | Where it is used |
|---|---|---|
| Trimless / plaster-in downlight | 7–15 W, 2700/3000 K, Ra 90 R9 50+, 38° or wall-wash optic | Guest rooms, corridors, suites |
| Adjustable gimbal spot | 10–20 W, 15°/24°, black or champagne-gold finish | Art, headboards, reception desk |
| Decorative pendant & chandelier | Custom sizes, brass / champagne gold / matte black, E27 or integrated LED | Lobby, restaurant, bar |
| Linear cove & handrail light | IP20 / IP65, 24 V constant voltage, 2700–3000 K, dot-free | Ceiling coves, corridors, façade edges |
| Control | 0–10 V, DALI-2 or Casambi; guest-room scene keypads on request | Scene setting, day/night modes |
- Deep 2700 K binning with SDCM ≤ 3 so lobby and guest-room fittings match on site.
- Dim-to-warm option (3000 K → 1800 K) for restaurants and bars.
- Mock-up sample set shipped before mass production on every project above 500 pcs.
Package C — Schools & universities
Who it is for: Classrooms, lecture halls, laboratories, libraries, corridors and sports halls.
Design target: EN 12464-1: classroom 300–500 lx, blackboard 500 lx vertical, UGR < 19, Uo ≥ 0.6, Ra ≥ 80, flicker-free.
| Fixture type | Key specification | Where it is used |
|---|---|---|
| Classroom panel / low-glare batten | 36–45 W, 4000 K, UGR < 16 micro-prismatic, 130+ lm/W | General classroom lighting |
| Blackboard / whiteboard light | Asymmetric optic, 30–40 W, vertical 500 lx without reflected glare | Front wall of every classroom |
| Surface batten & IP65 tri-proof | 1.2 m / 1.5 m, 20–50 W, IP20 or IP65 | Corridors, workshops, parking |
| High bay for sports halls | 100–240 W, 140 lm/W, impact-protected optic | Gyms and multi-purpose halls |
| Control | Presence + daylight sensors, DALI-2 for tunable-white exam rooms | Energy saving, exam-mode scenes |
- Flicker (Pst LM ≤ 1, SVM ≤ 0.4) documented per batch — the key requirement in education tenders.
- IK08 diffusers and tool-free maintenance for high-traffic rooms.
- Free DIALux calculation per classroom type before you order.
Commercial terms
| MOQ | 500 pcs per model for standard types; 100 pcs for a first trial order on a project |
|---|---|
| Lead time | 20–25 days for standard finishes, 30–35 days for custom decorative items |
| Payment | 30 % deposit, balance before shipment (T/T); L/C at sight for orders above USD 50,000 |
| Terms | FOB Shenzhen as standard; CIF or DDP on request |
| Warranty | 5 years on luminaires and drivers, spare parts kit included |
| Certification | CE, RoHS, and project-specific ENEC / SAA / UL on request |
Unit prices are issued against a confirmed quantity and finish, because a 100-piece trial and a 2,000-piece rollout are not the same price. Send the room list, ceiling heights and quantities and you get a line-by-line quotation, packing volumes and weights within two working days.
How a project starts
- Tell us the sector and the rooms — for example 40 classrooms, one lobby, 120 guest rooms.
- We return a DIALux calculation per room type plus the matching fixture schedule (BOQ).
- You approve the specification; we ship a mock-up sample set.
- Order confirmed with prices, packing list, cartons/CBM and delivery date fixed in writing.
One consolidated shipment — cartons, volume, weight and freight
Every quotation we issue shows the packing per item and the totals for the whole shipment, so your logistics team can check the container build-up before you order. The example below is a typical mixed office + hotel + school order of 2,020 fixtures packed on pallets.
| Item | Qty (pcs) | Pcs / carton | Carton size (mm) | Cartons | Volume (CBM) | Gross weight (kg) |
|---|---|---|---|---|---|---|
| 600×600 panel 40 W | 400 | 4 | 630×630×190 | 100 | 8.144 | 1400.0 |
| 295×1195 panel 35 W | 200 | 6 | 1240×320×190 | 34 | 2.768 | 550.8 |
| 12 W downlight CRI 90 IP44 | 600 | 30 | 500×420×320 | 20 | 1.452 | 256.0 |
| 8 W downlight CRI 90 IP54 | 300 | 40 | 480×400×300 | 8 | 0.498 | 92.0 |
| LX57 1200 mm linear 40 W | 120 | 10 | 1260×180×180 | 12 | 0.529 | 156.0 |
| 1200 mm batten / tube 20 W | 250 | 25 | 1260×300×260 | 10 | 1.061 | 185.0 |
| 20 W spot light, surface | 150 | 20 | 560×420×340 | 8 | 0.691 | 128.0 |
| Shipment total | 2020 | — | — | 192 | 15.143 | 2767.8 |
| Chargeable weight / measure (W/M) | 15.143 |
|---|---|
| Shipment mode selected automatically | 20'GP full container (54 % of the container used) |
| Ocean freight | USD 2,950.00 |
| Export customs, terminal handling, B/L and documents | USD 420.00 |
| Total freight and export charges | USD 3,370.00 |
| Freight cost per fixture | USD 1.67 |
Freight shown is the rate we currently pay Shenzhen to Lae, Papua New Guinea, and is an example only — your own port is priced the same way, per carton and per CBM. Marine insurance, import duty and GST, destination charges, customs clearance and inland transport are always listed separately, never hidden in the unit price. Shipments below 15 CBM travel as consolidated LCL; above that a full 20'GP container is cheaper and we say so.